Peas and carrots, canned, regular pack, solids and liquids  |
Weight Loss Rating: | 1 |
Total Calories: | 38 calories in 100 g |
Serving Weight: | 100g ≈ 0.220lb ≈ 3.53oz |
Caloric Density: | 0.38 calories / gram |
Weight Watchers Counter: | 0 Weight Watchers points |
|
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 71% carbohydrates; 23% proteins; 6% fats |
Fats: | 0.27 g (2 calories, 0% by weight) |
Carbohydrates: | 8.48 g (27 calories, 8% by weight) |
Proteins: | 2.17 g (9 calories, 2% by weight) |
Alcohol: | ~ |
Water: | 88.15 g (88% by weight) |
|
Fat Composition: | 67% polyunsaturated; 22% saturated; 11% monounsaturated |
Trans Fat : | ~ |
Dietary Fiber: | 2 g (2% by weight) |
Cholesterol: | ~ |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 cup
|
|
Food Group: | Vegetables and Vegetable Products |
USDA #: | 11318 |
|
Related Foods: |
Calories in American Cold Pack Cheese
Calories in Canned Applesauce
Calories in Canned Orange Juice
Calories in Canned Tomatoes
Calories in Dehydrated Carrots
Calories in Edible Podded Peas
Calories in Green Peas
Peas, green (includes baby and lesuer types), canned, drained solids, unprepared
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 5770 IU |
Retinol: | ~ |
Retinol Activity Equivalent: | 289 mcg |
α-Carotene: | ~ |
β-Carotene: | ~ |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | ~ |
|
Vitamin B-1: | 70 mcg |
Vitamin B-2: | 50 mcg |
Vitamin B-3: | 580 mcg |
Vitamin B-5: | 120 mcg |
Vitamin B-6: | 80 mcg |
Vitamin B-9: | 18 mcg |
Food folate: | 18 mcg |
Dietary Folate Equivalent: | 18 mcg |
Folic acid: | ~ |
Vitamin B-12: | ~ |
Added Vitamin B-12: | ~ |
Choline: | ~ |
|
Vitamin C: | 6.60 mg |
|
Vitamin D: | 0 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | ~ |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 23 mg |
Copper (Cu): | 100 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 750 mcg |
Magnesium (Mg): | 14 mg |
Manganese (Mn): | 350 mcg |
Phosphorus (P): | 46 mg |
Potassium (K): | 0.10 g |
Selenium (Se): | 0.90 mcg |
Sodium (Na): | 0.26 g |
Zinc (Zn): | 580 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | ~ |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 8.48 g |
|
Dietary Fiber: | 2 g |
|
Sugars Total: | ~ |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 2.17 g |
|
Phenylalanine: | 70 mg |
Leucine: | 0.12 g |
Methionine: | 30 mg |
Lysine: | 0.12 g |
Isoleucine: | 70 mg |
Valine: | 90 mg |
Threonine: | 80 mg |
Tryptophan: | 10 mg |
Histidine: | 40 mg |
Arginine: | 0.16 g |
|
Alanine: | 90 mg |
Aspartic acid: | 0.20 g |
Betaine: | ~ |
Cystine: | 10 mg |
Glutamic acid: | 0.30 g |
Glycine: | 70 mg |
Hydroxyproline: | ~ |
Proline: | 60 mg |
Serine: | 70 mg |
Tyrosine: | 40 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 0.27 g |
|
Saturated fatty acids: | 40 mg |
Monounsaturated fatty acids: | 20 mg |
Polyunsaturated fatty acids: | 0.12 g |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | ~ |
Octanoic/Caprylic [8:0]: | ~ |
Decanoic/Capric [10:0]: | ~ |
Dodecanoic/Lauric [12:0]: | ~ |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | ~ |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 40 mg |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 4 mg |
Eicosanoic/Arachidic [20:0]: | ~ |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | ~ |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 20 mg |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | ~ |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 0.10 g |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 20 mg |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | ~ |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|