Calories in Canned Tomatoes
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Vitamin A: | 192 IU |
| Retinol: | ~ |
| Retinol Activity Equivalent: | 9.84 mcg |
| α-Carotene: | ~ |
| β-Carotene: | 114.80 mcg |
| β-Cryptoxanthin: | ~ |
| Lycopene: | 4.54 mg |
| Lutein + Zeaxanthin: | 141.04 mcg |
|
| Vitamin B-1: | 65.60 mcg |
| Vitamin B-2: | 82 mcg |
| Vitamin B-3: | 1.16 mg |
| Vitamin B-5: | 180.40 mcg |
| Vitamin B-6: | 180.40 mcg |
| Vitamin B-9: | 13.12 mcg |
| Food folate: | 13.12 mcg |
| Dietary Folate Equivalent: | 13.12 mcg |
| Folic acid: | ~ |
| Vitamin B-12: | ~ |
| Added Vitamin B-12: | ~ |
| Choline: | 11.48 mg |
|
| Vitamin C: | 15.25 mg |
|
| Vitamin D: | 0 |
| Vitamin D2 (ergocalciferol): | ~ |
| Vitamin D3 (cholecalciferol): | ~ |
| Vitamin D (D2 + D3): | ~ |
|
| Vitamin E: | 1.12 mg |
| Added α-Tocopherol: | ~ |
| β-Tocopherol: | 16.40 mcg |
| δ-Tocopherol: | ~ |
| γ-Tocopherol: | 82 mcg |
|
| Vitamin K: | 4.76 mcg |
Calories in Canned Tomatoes
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Calcium (Ca): | 50.84 mg |
| Copper (Cu): | 98.40 mcg |
| Fluoride (F): | 8.36 mcg |
| Iron (Fe): | 1.59 mg |
| Magnesium (Mg): | 18.04 mg |
| Manganese (Mn): | 114.80 mcg |
| Phosphorus (P): | 31.16 mg |
| Potassium (K): | 0.31 g |
| Selenium (Se): | 0.16 mcg |
| Sodium (Na): | 0.23 g |
| Zinc (Zn): | 229.60 mcg |
Calories in Canned Tomatoes
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Cholesterol: | ~ |
|
| Phytosterols: | ~ |
| Campesterol: | ~ |
| Stigmasterol: | ~ |
| β-sitosterol: | ~ |
Calories in Canned Tomatoes
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Carbohydrates Total: | 6.56 g |
|
| Dietary Fiber: | 1.64 g |
|
| Sugars Total: | 3.90 g |
| Fructose: | 2.08 g |
| Galactose: | ~ |
| Glucose/Dextrose: | 1.80 g |
| Lactose: | ~ |
| Maltose: | ~ |
| Sucrose: | 16.40 mg |
|
| Starch: | ~ |
Calories in Canned Tomatoes
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Proteins Total: | 1.28 g |
|
| Phenylalanine: | 32.80 mg |
| Leucine: | 32.80 mg |
| Methionine: | 13.12 mg |
| Lysine: | 32.80 mg |
| Isoleucine: | 32.80 mg |
| Valine: | 16.40 mg |
| Threonine: | 65.60 mg |
| Tryptophan: | 13.12 mg |
| Histidine: | 16.40 mg |
| Arginine: | 32.80 mg |
|
| Alanine: | 49.20 mg |
| Aspartic acid: | 0.26 g |
| Betaine: | ~ |
| Cystine: | 13.12 mg |
| Glutamic acid: | 0.77 g |
| Glycine: | 32.80 mg |
| Hydroxyproline: | ~ |
| Proline: | 16.40 mg |
| Serine: | 32.80 mg |
| Tyrosine: | 16.40 mg |
Calories in Canned Tomatoes
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Fats Total: | 0.21 g |
|
| Saturated fatty acids: | 16.40 mg |
| Monounsaturated fatty acids: | 32.80 mg |
| Polyunsaturated fatty acids: | 82 mg |
|
| Trans fatty acids: | ~ |
| Trans-monoenoic: | ~ |
| Trans-polyenoic: | ~ |
|
| Butanoic/Butyric [4:0]: | ~ |
| Hexanoic/Caproic [6:0]: | ~ |
| Octanoic/Caprylic [8:0]: | ~ |
| Decanoic/Capric [10:0]: | ~ |
| Dodecanoic/Lauric [12:0]: | ~ |
| Tridecanoic [13:0]: | ~ |
| Tetradecanoic/Myristic [14:0]: | ~ |
| Pentadecanoic [15:0]: | ~ |
| Hexadecanoic/Palmitic [16:0]: | 16.40 mg |
| Heptadecanoic/Margaric [17:0]: | ~ |
| Octadecanoic/Stearic [18:0]: | 8.20 mg |
| Eicosanoic/Arachidic [20:0]: | ~ |
| Docosanoic/Behenic [22:0]: | ~ |
| Tetracosanoic/Lignoceric [24:0]: | ~ |
|
| Tetradecenoic/Myristoleic [14:1]: | ~ |
| Pentadecenoic [15:1]: | ~ |
| Hexadecenoic/Palmitoleic [16:1]: | 1.64 mg |
| [16:1 cis]: | ~ |
| [16:1 trans]: | ~ |
| Heptadecenoic [17:1]: | ~ |
| Octadecenoic/Oleic [18:1]: | 32.80 mg |
| [18:1 cis]: | ~ |
| [18:1 trans]: | ~ |
| Eicosenoic/Gadoleic [20:1]: | ~ |
| Docosenoic/Erucic [22:1]: | ~ |
| [22:1 cis]: | ~ |
| [22:1 trans]: | ~ |
| Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
| Octadecadienoic/Linoleic [18:2]: | 82 mg |
| [18:2 CLAs]: | ~ |
| [18:2 i]: | ~ |
| [18:2 Ω-6 c,c]: | ~ |
| [18:2 t,~]: | ~ |
| [18:2 t,t]: | ~ |
| Octadecatrienoic/Linolenic [18:3]: | 3.28 mg |
| [18:3 Ω-3 c,c,c]: | ~ |
| [18:3 Ω-6 c,c,c]: | ~ |
| [18:3 i]: | ~ |
| Octadecatetraenoic/Parinaric [18:4]: | ~ |
| Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
| Eicosatrienoic [20:3]: | ~ |
| [20:3 Ω-3]: | ~ |
| [20:3 Ω-6]: | ~ |
| Eicosatetraenoic/Arachidonic [20:4]: | ~ |
| [20:4 Ω-6]: | ~ |
| Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
| Heneicosapentaenoic (HPA) [21:5]: | ~ |
| Docosatetraenoic/Adrenic [22:4]: | ~ |
| Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
| Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Calories in Canned Tomatoes
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calories in Canned Tomatoes
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
| Nutrition Facts |
Serving Size
|
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Vitamin A | | | | Vitamin C | |
|
| Calcium | | | | Iron | |
|
|
|