| Pickles, cucumber, dill or kosher dill  |
1 |
16 calories in 1 large (4" long) |
1 large = 135g ≈ 0.298lb ≈ 4.76oz |
0.12 calories / gram |
0 Weight Watchers points |
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 78% carbohydrates; 12% proteins; 10% fats |
Fats: | 0.19 g (2 calories, 0% by weight) |
Carbohydrates: | 3.50 g (12 calories, 3% by weight) |
Proteins: | 0.81 g (2 calories, 1% by weight) |
Alcohol: | ~ |
Water: | 127.35 g (94% by weight) |
|
Fat Composition: | 61% polyunsaturated; 37% saturated; 2% monounsaturated |
Trans Fat : | ~ |
Dietary Fiber: | 1.49 g (1% by weight) |
Cholesterol: | ~ |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 cup, chopped or diced
1 cup (about 23 slices)
1 large (4" long)
1 piece
1 slice
1 small
1 spear
|
|
Food Group: | Vegetables and Vegetable Products |
USDA #: | 11937 |
Tags: |
cucumber;
|
|
Related Foods: |
Calories in Cucumber
Calories in Peeled Cucumber
Calories in Pickle
Pickles, cucumber, dill, low sodium
Pickles, cucumber, sour, low sodium
Pickles, cucumber, sweet (includes bread and butter pickles)
Pickles, cucumber, sweet, low sodium (includes bread and butter pickles)
Calories in Sea Cucumber
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 247 IU |
Retinol: | ~ |
Retinol Activity Equivalent: | 12.15 mcg |
α-Carotene: | 25.65 mcg |
β-Carotene: | 105.30 mcg |
β-Cryptoxanthin: | 60.75 mcg |
Lycopene: | ~ |
Lutein + Zeaxanthin: | 55.35 mcg |
|
Vitamin B-1: | 27.00 mcg |
Vitamin B-2: | 27.00 mcg |
Vitamin B-3: | 121.50 mcg |
Vitamin B-5: | 67.50 mcg |
Vitamin B-6: | 27.00 mcg |
Vitamin B-9: | 1.35 mcg |
Food folate: | 1.35 mcg |
Dietary Folate Equivalent: | 1.35 mcg |
Folic acid: | ~ |
Vitamin B-12: | ~ |
Added Vitamin B-12: | ~ |
Choline: | 4.59 mg |
|
Vitamin C: | 1.08 mg |
|
Vitamin D: | 0 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | 121.50 mcg |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | 52.65 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 56.70 mg |
Copper (Cu): | 40.50 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 499.50 mcg |
Magnesium (Mg): | 9.45 mg |
Manganese (Mn): | 54.00 mcg |
Phosphorus (P): | 16.20 mg |
Potassium (K): | 0.12 g |
Selenium (Se): | 0.14 mcg |
Sodium (Na): | 1.18 g |
Zinc (Zn): | 148.50 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | ~ |
|
Phytosterols: | 18.90 mg |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 3.50 g |
|
Dietary Fiber: | 1.49 g |
|
Sugars Total: | 1.77 g |
Fructose: | 0.59 g |
Galactose: | ~ |
Glucose/Dextrose: | 1.17 g |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 0.81 g |
|
Phenylalanine: | 13.50 mg |
Leucine: | 27.00 mg |
Methionine: | 6.75 mg |
Lysine: | 27.00 mg |
Isoleucine: | 13.50 mg |
Valine: | 27.00 mg |
Threonine: | 13.50 mg |
Tryptophan: | 6.75 mg |
Histidine: | 12.15 mg |
Arginine: | 54.00 mg |
|
Alanine: | 27.00 mg |
Aspartic acid: | 40.50 mg |
Betaine: | ~ |
Cystine: | 5.40 mg |
Glutamic acid: | 0.23 g |
Glycine: | 27.00 mg |
Hydroxyproline: | ~ |
Proline: | 13.50 mg |
Serine: | 13.50 mg |
Tyrosine: | 13.50 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 0.19 g |
|
Saturated fatty acids: | 40.50 mg |
Monounsaturated fatty acids: | 2.70 mg |
Polyunsaturated fatty acids: | 67.50 mg |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | ~ |
Octanoic/Caprylic [8:0]: | ~ |
Decanoic/Capric [10:0]: | ~ |
Dodecanoic/Lauric [12:0]: | 1.35 mg |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 1.35 mg |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 40.50 mg |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 5.40 mg |
Eicosanoic/Arachidic [20:0]: | ~ |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | ~ |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 2.70 mg |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | ~ |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 27.00 mg |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 40.50 mg |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | ~ |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|