Lamb, domestic, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, choice, raw  |
Weight Loss Rating: | 1 |
Total Calories: | 59 calories in 1 oz |
Serving Weight: | 1 oz = 28g ≈ 0.063lb ≈ 1.00oz |
Caloric Density: | 2.09 calories / gram |
Weight Watchers Counter: | 2 Weight Watchers points |
|
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 62% fats; 38% proteins |
Fats: | 4.09 g (37 calories, 14% by weight) |
Carbohydrates: | ~ |
Proteins: | 5.24 g (22 calories, 18% by weight) |
Alcohol: | ~ |
Water: | 18.82 g (66% by weight) |
|
Fat Composition: | 47% saturated; 45% monounsaturated; 9% polyunsaturated |
Trans Fat : | ~ |
Dietary Fiber: | ~ |
Cholesterol: | 19.28 mg |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 oz
1 lb
|
|
Refuse: | 22 % |
Refuse Description: | Bone |
Food Group: | Lamb, Veal, and Game Products |
USDA #: | 17230 |
|
Related Foods: |
Bread, whole-wheat, prepared from recipe, toasted
Calories in Duck Fat
Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A and vitamin D
Calories in Raw Egg
Calories in Shank Crosscuts
Calories in Tri-tip Steak
Calories in Turkey Fat
Calories in Whole Wheat Pita
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 0 IU |
Retinol: | ~ |
Retinol Activity Equivalent: | ~ |
α-Carotene: | ~ |
β-Carotene: | ~ |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | ~ |
|
Vitamin B-1: | 36.85 mcg |
Vitamin B-2: | 68.04 mcg |
Vitamin B-3: | 1.77 mg |
Vitamin B-5: | 198.45 mcg |
Vitamin B-6: | 42.53 mcg |
Vitamin B-9: | 5.67 mcg |
Food folate: | 5.67 mcg |
Dietary Folate Equivalent: | 5.67 mcg |
Folic acid: | ~ |
Vitamin B-12: | 0.72 mcg |
Added Vitamin B-12: | ~ |
Choline: | ~ |
|
Vitamin C: | ~ |
|
Vitamin D: | ~ |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | ~ |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 2.27 mg |
Copper (Cu): | 31.19 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 481.95 mcg |
Magnesium (Mg): | 6.80 mg |
Manganese (Mn): | 5.67 mcg |
Phosphorus (P): | 49.61 mg |
Potassium (K): | 73.14 mg |
Selenium (Se): | 6.04 mcg |
Sodium (Na): | 16.16 mg |
Zinc (Zn): | 972.41 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | 19.28 mg |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | ~ |
|
Dietary Fiber: | ~ |
|
Sugars Total: | ~ |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 5.24 g |
|
Phenylalanine: | 0.21 g |
Leucine: | 0.41 g |
Methionine: | 0.13 g |
Lysine: | 0.46 g |
Isoleucine: | 0.25 g |
Valine: | 0.28 g |
Threonine: | 0.22 g |
Tryptophan: | 59.53 mg |
Histidine: | 0.16 g |
Arginine: | 0.31 g |
|
Alanine: | 0.31 g |
Aspartic acid: | 0.46 g |
Betaine: | ~ |
Cystine: | 62.37 mg |
Glutamic acid: | 0.76 g |
Glycine: | 0.26 g |
Hydroxyproline: | ~ |
Proline: | 0.22 g |
Serine: | 0.19 g |
Tyrosine: | 0.18 g |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 4.09 g |
|
Saturated fatty acids: | 1.76 g |
Monounsaturated fatty acids: | 1.68 g |
Polyunsaturated fatty acids: | 0.33 g |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | ~ |
Octanoic/Caprylic [8:0]: | ~ |
Decanoic/Capric [10:0]: | 11.34 mg |
Dodecanoic/Lauric [12:0]: | 17.01 mg |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 0.16 g |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 0.89 g |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 0.56 g |
Eicosanoic/Arachidic [20:0]: | ~ |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 0.12 g |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 1.51 g |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | ~ |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 0.24 g |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 70.88 mg |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | 14.18 mg |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Ash: | 0.27 g |
Caffeine: | ~ |
Theobromine: | ~ |
|
Product Type: | Lamb |
|
Weight Watchers Points: | 2 point(s) |
|
Atkins Diet (Induction) Rating: | 9 / 10 |
Atkins Diet (Maintanence) Rating: | 4 / 10 |
Zone Diet Rating: | 2 / 10 |
|
Shorter URL for this page: | http://calobonga.com/_43C |
|
Did you know?... | Kiwis were once known as Chinese gooseberries. |
|
Related: |
Lamb, domestic, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised
Lamb, domestic, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted
|
|
See also: | BMI Calculator |
| Calorie Counter |
| Advanced Calorie Counter |
| Calobonga's Most Popular |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|