Lamb, Australian, imported, fresh, leg, shank half, separable lean only, trimmed to 1/8" fat, raw  |
Weight Loss Rating: | 1 |
Total Calories: | 38 calories in 1 oz |
Serving Weight: | 1 oz = 28g ≈ 0.063lb ≈ 1.00oz |
Caloric Density: | 1.33 calories / gram |
Weight Watchers Counter: | 1 Weight Watchers point |
|
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 65% proteins; 35% fats |
Fats: | 1.45 g (13 calories, 5% by weight) |
Carbohydrates: | ~ |
Proteins: | 5.80 g (25 calories, 20% by weight) |
Alcohol: | ~ |
Water: | 21 g (74% by weight) |
|
Fat Composition: | 49% monounsaturated; 46% saturated; 5% polyunsaturated |
Trans Fat : | ~ |
Dietary Fiber: | ~ |
Cholesterol: | 18.14 mg |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 oz
1 lb
3 oz
|
|
Refuse: | 28 % |
Refuse Description: | Bone 17%, separable fat 11% |
Food Group: | Lamb, Veal, and Game Products |
USDA #: | 17296 |
|
Related Foods: |
Calories in Apple
Calories in Fat Free Sour Cream
Calories in Low Fat Cream Cheese
Calories in Lowfat Milk
Calories in Raw Egg
Calories in Reduced Fat Chocolate Milk
Calories in Reduced Fat Milk
Calories in Reduced Fat Sour Cream
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | ~ IU |
Retinol: | ~ |
Retinol Activity Equivalent: | ~ |
α-Carotene: | ~ |
β-Carotene: | ~ |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | ~ |
|
Vitamin B-1: | 42.53 mcg |
Vitamin B-2: | 90.72 mcg |
Vitamin B-3: | 1.58 mg |
Vitamin B-5: | 150.25 mcg |
Vitamin B-6: | 113.40 mcg |
Vitamin B-9: | ~ |
Food folate: | ~ |
Dietary Folate Equivalent: | ~ |
Folic acid: | ~ |
Vitamin B-12: | 0.85 mcg |
Added Vitamin B-12: | ~ |
Choline: | ~ |
|
Vitamin C: | ~ |
|
Vitamin D: | ~ |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | ~ |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 1.98 mg |
Copper (Cu): | 56.70 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 456.44 mcg |
Magnesium (Mg): | 6.24 mg |
Manganese (Mn): | 2.84 mcg |
Phosphorus (P): | 54.15 mg |
Potassium (K): | 93.27 mg |
Selenium (Se): | 2.47 mcg |
Sodium (Na): | 22.96 mg |
Zinc (Zn): | 1.28 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | 18.14 mg |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | ~ |
|
Dietary Fiber: | ~ |
|
Sugars Total: | ~ |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 5.80 g |
|
Phenylalanine: | 0.24 g |
Leucine: | 0.45 g |
Methionine: | 0.15 g |
Lysine: | 0.51 g |
Isoleucine: | 0.28 g |
Valine: | 0.31 g |
Threonine: | 0.25 g |
Tryptophan: | 65.21 mg |
Histidine: | 0.18 g |
Arginine: | 0.34 g |
|
Alanine: | 0.35 g |
Aspartic acid: | 0.51 g |
Betaine: | ~ |
Cystine: | 68.04 mg |
Glutamic acid: | 0.84 g |
Glycine: | 0.28 g |
Hydroxyproline: | ~ |
Proline: | 0.24 g |
Serine: | 0.21 g |
Tyrosine: | 0.19 g |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 1.45 g |
|
Saturated fatty acids: | 0.57 g |
Monounsaturated fatty acids: | 0.61 g |
Polyunsaturated fatty acids: | 68.04 mg |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | ~ |
Octanoic/Caprylic [8:0]: | ~ |
Decanoic/Capric [10:0]: | 1.13 mg |
Dodecanoic/Lauric [12:0]: | 2.84 mg |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 39.69 mg |
Pentadecanoic [15:0]: | 5.67 mg |
Hexadecanoic/Palmitic [16:0]: | 0.30 g |
Heptadecanoic/Margaric [17:0]: | 17.01 mg |
Octadecanoic/Stearic [18:0]: | 0.19 g |
Eicosanoic/Arachidic [20:0]: | 2.55 mg |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | 2.55 mg |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 28.35 mg |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 0.56 g |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | 2.84 mg |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 39.69 mg |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 17.01 mg |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | 5.67 mg |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Ash: | 0.31 g |
Caffeine: | ~ |
Theobromine: | ~ |
|
Product Type: | Lamb |
|
Weight Watchers Points: | 1 point(s) |
|
Atkins Diet (Induction) Rating: | 7 / 10 |
Atkins Diet (Maintanence) Rating: | 4 / 10 |
Zone Diet Rating: | 3 / 10 |
|
Shorter URL for this page: | http://calobonga.com/_4kQ |
|
Did you know?... | When snakes are born with two heads, they fight each other for food. |
|
Related: |
Lamb, Australian, imported, fresh, leg, shank half, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
Lamb, Australian, imported, fresh, leg, shank half, separable lean only, trimmed to 1/8" fat, cooked, roasted
|
|
See also: | BMI Calculator |
| Calorie Counter |
| Advanced Calorie Counter |
| Calobonga's Most Popular |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|