Cookies, gingersnaps |
Weight Loss Rating: | 1 |
Total Calories: | 133 calories in Gingersnaps, 1 large (approx 3-1/2" to 4" dia) |
Serving Weight: | 1 large = 32g ≈ 0.071lb ≈ 1.13oz |
Caloric Density: | 4.16 calories / gram |
Weight Watchers Counter: | 3 Weight Watchers points |
|
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 74% carbohydrates; 21% fats; 5% proteins |
Fats: | 3.14 g (28 calories, 10% by weight) |
Carbohydrates: | 24.61 g (98 calories, 77% by weight) |
Proteins: | 1.79 g (7 calories, 6% by weight) |
Alcohol: | ~ |
Water: | 1.70 g (5% by weight) |
|
Fat Composition: | 58% monounsaturated; 27% saturated; 15% polyunsaturated |
Trans Fat : | ~ |
Dietary Fiber: | 0.70 g (2% by weight) |
Cholesterol: | ~ |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 oz
1 cookie
1 large (approx 3-1/2" to 4" dia)
|
|
Food Group: | Baked Products |
USDA #: | 18172 |
Tags: |
gingersnap;
|
|
Related: |
Fortune Cookies
Cookies, graham crackers, plain or honey (includes cinnamon)
|
Calories in Gingersnaps
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 1 IU |
Retinol: | ~ |
Retinol Activity Equivalent: | ~ |
α-Carotene: | ~ |
β-Carotene: | 0.32 mcg |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | 0.64 mcg |
|
Vitamin B-1: | 64 mcg |
Vitamin B-2: | 92.80 mcg |
Vitamin B-3: | 1.03 mg |
Vitamin B-5: | 121.60 mcg |
Vitamin B-6: | 28.80 mcg |
Vitamin B-9: | 27.84 mcg |
Food folate: | 1.92 mcg |
Dietary Folate Equivalent: | 46.40 mcg |
Folic acid: | 26.24 mcg |
Vitamin B-12: | ~ |
Added Vitamin B-12: | ~ |
Choline: | 2.82 mg |
|
Vitamin C: | ~ |
|
Vitamin D: | 0 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | 310.40 mcg |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | 0.80 mcg |
Calories in Gingersnaps
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 24.64 mg |
Copper (Cu): | 96 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 2.05 mg |
Magnesium (Mg): | 15.68 mg |
Manganese (Mn): | 496 mcg |
Phosphorus (P): | 26.56 mg |
Potassium (K): | 0.11 g |
Selenium (Se): | 1.63 mcg |
Sodium (Na): | 0.21 g |
Zinc (Zn): | 176 mcg |
Calories in Gingersnaps
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | ~ |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Calories in Gingersnaps
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 24.61 g |
|
Dietary Fiber: | 0.70 g |
|
Sugars Total: | 6.37 g |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Calories in Gingersnaps
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 1.79 g |
|
Phenylalanine: | 83.20 mg |
Leucine: | 0.12 g |
Methionine: | 28.80 mg |
Lysine: | 60.80 mg |
Isoleucine: | 67.20 mg |
Valine: | 76.80 mg |
Threonine: | 48 mg |
Tryptophan: | 25.60 mg |
Histidine: | 35.20 mg |
Arginine: | 67.20 mg |
|
Alanine: | 51.20 mg |
Aspartic acid: | 76.80 mg |
Betaine: | ~ |
Cystine: | 38.40 mg |
Glutamic acid: | 0.58 g |
Glycine: | 57.60 mg |
Hydroxyproline: | ~ |
Proline: | 0.20 g |
Serine: | 92.80 mg |
Tyrosine: | 48 mg |
Calories in Gingersnaps
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 3.14 g |
|
Saturated fatty acids: | 0.78 g |
Monounsaturated fatty acids: | 1.72 g |
Polyunsaturated fatty acids: | 0.44 g |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | ~ |
Octanoic/Caprylic [8:0]: | 320 mcg |
Decanoic/Capric [10:0]: | 640 mcg |
Dodecanoic/Lauric [12:0]: | 1.28 mg |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 12.80 mg |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 0.41 g |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 0.36 g |
Eicosanoic/Arachidic [20:0]: | ~ |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 640 mcg |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 1.72 g |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | ~ |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 0.41 g |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 22.40 mg |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | ~ |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Calories in Gingersnaps
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calories in Gingersnaps
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|