| Crackers, standard snack-type, regular  |
1 |
81 calories in 5 crackers, regular size, round (1 serving) |
5 crackers, regular size, round = 16g ≈ 0.035lb ≈ 0.56oz |
5.04 calories / gram |
2 Weight Watchers points |
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 49% carbohydrates; 46% fats; 5% proteins |
Fats: | 4.13 g (37 calories, 26% by weight) |
Carbohydrates: | 9.82 g (39 calories, 61% by weight) |
Proteins: | 1.06 g (4 calories, 7% by weight) |
Alcohol: | ~ |
Water: | 0.55 g (3% by weight) |
|
Fat Composition: | 51% polyunsaturated; 27% monounsaturated; 22% saturated |
Trans Fat : | 0.14 g (1% by weight) |
Dietary Fiber: | 0.34 g (2% by weight) |
Cholesterol: | ~ |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
5 crackers, regular size, round (1 serving)
1 cracker, round
1 cracker, rectangular
1 cup crushed
|
|
Food Group: | Baked Products |
USDA #: | 18229 |
|
Related Foods: |
Calories in Animal Crackers
Calories in Cheese Crackers
Calories in Crackers
Calories in Mayonnaise
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 0 IU |
Retinol: | ~ |
Retinol Activity Equivalent: | ~ |
α-Carotene: | ~ |
β-Carotene: | ~ |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | 1.92 mcg |
|
Vitamin B-1: | 68.80 mcg |
Vitamin B-2: | 35.20 mcg |
Vitamin B-3: | 668.80 mcg |
Vitamin B-5: | 62.40 mcg |
Vitamin B-6: | 8 mcg |
Vitamin B-9: | 18.88 mcg |
Food folate: | 3.36 mcg |
Dietary Folate Equivalent: | 29.76 mcg |
Folic acid: | 15.68 mcg |
Vitamin B-12: | ~ |
Added Vitamin B-12: | ~ |
Choline: | 2.21 mg |
|
Vitamin C: | ~ |
|
Vitamin D: | 0 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | 572.80 mcg |
Added α-Tocopherol: | ~ |
β-Tocopherol: | 48 mcg |
δ-Tocopherol: | 651.20 mcg |
γ-Tocopherol: | 2.16 mg |
|
Vitamin K: | 6.80 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 15.20 mg |
Copper (Cu): | 17.60 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 609.60 mcg |
Magnesium (Mg): | 2.88 mg |
Manganese (Mn): | 91.20 mcg |
Phosphorus (P): | 41.28 mg |
Potassium (K): | 17.76 mg |
Selenium (Se): | 0.58 mcg |
Sodium (Na): | 0.14 g |
Zinc (Zn): | 92.80 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | ~ |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 9.82 g |
|
Dietary Fiber: | 0.34 g |
|
Sugars Total: | 1.19 g |
Fructose: | 67.20 mg |
Galactose: | ~ |
Glucose/Dextrose: | 96 mg |
Lactose: | ~ |
Maltose: | 0.11 g |
Sucrose: | 0.92 g |
|
Starch: | 8.06 g |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 1.06 g |
|
Phenylalanine: | 52.80 mg |
Leucine: | 75.20 mg |
Methionine: | 17.60 mg |
Lysine: | 16 mg |
Isoleucine: | 38.40 mg |
Valine: | 46.40 mg |
Threonine: | 30.40 mg |
Tryptophan: | 12.80 mg |
Histidine: | 22.40 mg |
Arginine: | 40 mg |
|
Alanine: | 35.20 mg |
Aspartic acid: | 48 mg |
Betaine: | 8.30 mg |
Cystine: | 27.20 mg |
Glutamic acid: | 0.37 g |
Glycine: | 40 mg |
Hydroxyproline: | ~ |
Proline: | 0.12 g |
Serine: | 49.60 mg |
Tyrosine: | 24 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 4.13 g |
|
Saturated fatty acids: | 0.86 g |
Monounsaturated fatty acids: | 1.06 g |
Polyunsaturated fatty acids: | 2.01 g |
|
Trans fatty acids: | 0.14 g |
Trans-monoenoic: | 0.11 g |
Trans-polyenoic: | 24 mg |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | ~ |
Octanoic/Caprylic [8:0]: | ~ |
Decanoic/Capric [10:0]: | 1.60 mg |
Dodecanoic/Lauric [12:0]: | 160 mcg |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 9.60 mg |
Pentadecanoic [15:0]: | 960 mcg |
Hexadecanoic/Palmitic [16:0]: | 0.56 g |
Heptadecanoic/Margaric [17:0]: | 3.20 mg |
Octadecanoic/Stearic [18:0]: | 0.26 g |
Eicosanoic/Arachidic [20:0]: | 12.80 mg |
Docosanoic/Behenic [22:0]: | 11.20 mg |
Tetracosanoic/Lignoceric [24:0]: | 4.80 mg |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 6.40 mg |
[16:1 cis]: | 6.40 mg |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | 1.60 mg |
Octadecenoic/Oleic [18:1]: | 1.04 g |
[18:1 cis]: | 0.93 g |
[18:1 trans]: | 0.11 g |
Eicosenoic/Gadoleic [20:1]: | 11.20 mg |
Docosenoic/Erucic [22:1]: | 480 mcg |
[22:1 cis]: | 160 mcg |
[22:1 trans]: | 160 mcg |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 1.86 g |
[18:2 CLAs]: | 3.20 mg |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | 1.84 g |
[18:2 t,~]: | 24 mg |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 0.15 g |
[18:3 Ω-3 c,c,c]: | 0.14 g |
[18:3 Ω-6 c,c,c]: | 4.80 mg |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | 1.12 mg |
Eicosatrienoic [20:3]: | 320 mcg |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | 320 mcg |
Eicosatetraenoic/Arachidonic [20:4]: | ~ |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | 800 mcg |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|