| Crackers, standard snack-type, sandwich, with peanut butter filling  |
1 |
70 calories in 0.5 oz |
0.5 oz = 14g ≈ 0.031lb ≈ 0.50oz |
4.94 calories / gram |
2 Weight Watchers points |
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 48% carbohydrates; 43% fats; 9% proteins |
Fats: | 3.48 g (30 calories, 25% by weight) |
Carbohydrates: | 8.29 g (34 calories, 58% by weight) |
Proteins: | 1.63 g (6 calories, 11% by weight) |
Alcohol: | ~ |
Water: | 0.42 g (3% by weight) |
|
Fat Composition: | 59% monounsaturated; 21% saturated; 20% polyunsaturated |
Trans Fat : | ~ |
Dietary Fiber: | 0.33 g (2% by weight) |
Cholesterol: | ~ |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
0.5 oz
1 cracker, sandwich
|
|
Food Group: | Baked Products |
USDA #: | 18231 |
|
Related Foods: |
Calories in Chicken Fillet Sandwich
Nuts, cashew butter, plain, with salt added
Calories in Peanut Butter Cookie
Calories in Peanut Butter Cookies
Peanut butter, chunk style, without salt
Calories in Roast Beef Sandwich
Calories in Sesame Butter
Calories in Ucuhuba Butter
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 1 IU |
Retinol: | 0.14 mcg |
Retinol Activity Equivalent: | 0.14 mcg |
α-Carotene: | ~ |
β-Carotene: | ~ |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | 1.42 mcg |
|
Vitamin B-1: | 68.16 mcg |
Vitamin B-2: | 38.34 mcg |
Vitamin B-3: | 867.62 mcg |
Vitamin B-5: | 66.74 mcg |
Vitamin B-6: | 19.88 mcg |
Vitamin B-9: | 12.21 mcg |
Food folate: | 4.83 mcg |
Dietary Folate Equivalent: | 17.32 mcg |
Folic acid: | 7.38 mcg |
Vitamin B-12: | 0 mcg |
Added Vitamin B-12: | ~ |
Choline: | 3.51 mg |
|
Vitamin C: | ~ |
|
Vitamin D: | 0 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | 292.52 mcg |
Added α-Tocopherol: | ~ |
β-Tocopherol: | 22.72 mcg |
δ-Tocopherol: | 299.62 mcg |
γ-Tocopherol: | 1.06 mg |
|
Vitamin K: | 1.35 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 11.50 mg |
Copper (Cu): | 45.44 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 393.34 mcg |
Magnesium (Mg): | 7.81 mg |
Manganese (Mn): | 110.76 mcg |
Phosphorus (P): | 38.91 mg |
Potassium (K): | 30.53 mg |
Selenium (Se): | 1.53 mcg |
Sodium (Na): | 0.10 g |
Zinc (Zn): | 160.46 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | ~ |
|
Phytosterols: | 6.96 mg |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 8.29 g |
|
Dietary Fiber: | 0.33 g |
|
Sugars Total: | 1.49 g |
Fructose: | 72.42 mg |
Galactose: | ~ |
Glucose/Dextrose: | 0.39 g |
Lactose: | 9.94 mg |
Maltose: | 83.78 mg |
Sucrose: | 0.93 g |
|
Starch: | 5.79 g |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 1.63 g |
|
Phenylalanine: | 82.36 mg |
Leucine: | 0.11 g |
Methionine: | 24.14 mg |
Lysine: | 46.86 mg |
Isoleucine: | 56.80 mg |
Valine: | 66.74 mg |
Threonine: | 49.70 mg |
Tryptophan: | 17.04 mg |
Histidine: | 38.34 mg |
Arginine: | 0.13 g |
|
Alanine: | 58.22 mg |
Aspartic acid: | 0.13 g |
Betaine: | ~ |
Cystine: | 26.98 mg |
Glutamic acid: | 0.43 g |
Glycine: | 78.10 mg |
Hydroxyproline: | ~ |
Proline: | 0.13 g |
Serine: | 79.52 mg |
Tyrosine: | 56.80 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 3.48 g |
|
Saturated fatty acids: | 0.70 g |
Monounsaturated fatty acids: | 1.96 g |
Polyunsaturated fatty acids: | 0.66 g |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | ~ |
Octanoic/Caprylic [8:0]: | ~ |
Decanoic/Capric [10:0]: | ~ |
Dodecanoic/Lauric [12:0]: | ~ |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | ~ |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 0.44 g |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 0.18 g |
Eicosanoic/Arachidic [20:0]: | 26.98 mg |
Docosanoic/Behenic [22:0]: | 55.38 mg |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | ~ |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 1.92 g |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | 29.82 mg |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 0.66 g |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | ~ |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | ~ |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|