| Pancakes plain, frozen, ready-to-heat (includes buttermilk)  |
1 |
23 calories in 1 mini pancake |
1 mini pancake = 10g ≈ 0.022lb ≈ 0.36oz |
2.25 calories / gram |
0 Weight Watchers points |
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 70% carbohydrates; 21% fats; 9% proteins |
Fats: | 0.52 g (5 calories, 5% by weight) |
Carbohydrates: | 3.97 g (16 calories, 39% by weight) |
Proteins: | 0.54 g (2 calories, 5% by weight) |
Alcohol: | ~ |
Water: | 4.87 g (48% by weight) |
|
Fat Composition: | 50% monounsaturated; 29% polyunsaturated; 21% saturated |
Trans Fat : | ~ |
Dietary Fiber: | 0.24 g (2% by weight) |
Cholesterol: | 1.82 mg |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 pancake
1 pancake (6" dia)
1 mini pancake
1 oz
|
|
Food Group: | Baked Products |
USDA #: | 18288 |
|
Related Foods: |
Calories in Buttermilk Waffle
Fast foods, pancakes with butter and syrup
Calories in Frozen Carrots
Calories in Frozen Eggs
Calories in Frozen Yogurt
Calories in Pancakes
Pancakes, buttermilk, prepared from recipe
Pancakes, whole-wheat, dry mix, incomplete, prepared
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 22 IU |
Retinol: | 6.46 mcg |
Retinol Activity Equivalent: | 6.46 mcg |
α-Carotene: | ~ |
β-Carotene: | 0.10 mcg |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | 2.02 mcg |
|
Vitamin B-1: | 34.34 mcg |
Vitamin B-2: | 51.51 mcg |
Vitamin B-3: | 293.91 mcg |
Vitamin B-5: | 15.15 mcg |
Vitamin B-6: | 14.14 mcg |
Vitamin B-9: | 7.17 mcg |
Food folate: | 1.41 mcg |
Dietary Folate Equivalent: | 11.21 mcg |
Folic acid: | 5.76 mcg |
Vitamin B-12: | 0 mcg |
Added Vitamin B-12: | ~ |
Choline: | 3.08 mg |
|
Vitamin C: | 30.30 mcg |
|
Vitamin D: | 0 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | 28.28 mcg |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | 0.66 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 7.17 mg |
Copper (Cu): | 5.05 mcg |
Fluoride (F): | 2.06 mcg |
Iron (Fe): | 221.19 mcg |
Magnesium (Mg): | 1.41 mg |
Manganese (Mn): | 15.15 mcg |
Phosphorus (P): | 29.59 mg |
Potassium (K): | 12.52 mg |
Selenium (Se): | 0.57 mcg |
Sodium (Na): | 51 mg |
Zinc (Zn): | 38.38 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | 1.82 mg |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 3.97 g |
|
Dietary Fiber: | 0.24 g |
|
Sugars Total: | 0.98 g |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | 2.89 g |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 0.54 g |
|
Phenylalanine: | 21.21 mg |
Leucine: | 35.35 mg |
Methionine: | 8.08 mg |
Lysine: | 20.20 mg |
Isoleucine: | 19.19 mg |
Valine: | 23.23 mg |
Threonine: | 15.15 mg |
Tryptophan: | 5.05 mg |
Histidine: | 10.10 mg |
Arginine: | 17.17 mg |
|
Alanine: | 14.14 mg |
Aspartic acid: | 24.24 mg |
Betaine: | ~ |
Cystine: | 10.10 mg |
Glutamic acid: | 0.13 g |
Glycine: | 14.14 mg |
Hydroxyproline: | ~ |
Proline: | 49.49 mg |
Serine: | 21.21 mg |
Tyrosine: | 9.09 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 0.52 g |
|
Saturated fatty acids: | 81.81 mg |
Monounsaturated fatty acids: | 0.19 g |
Polyunsaturated fatty acids: | 0.11 g |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | ~ |
Octanoic/Caprylic [8:0]: | ~ |
Decanoic/Capric [10:0]: | ~ |
Dodecanoic/Lauric [12:0]: | ~ |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 1 mg |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 51.51 mg |
Heptadecanoic/Margaric [17:0]: | 202 mcg |
Octadecanoic/Stearic [18:0]: | 25.25 mg |
Eicosanoic/Arachidic [20:0]: | 1 mg |
Docosanoic/Behenic [22:0]: | 1 mg |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 1 mg |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 0.19 g |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | 1 mg |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 0.10 g |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 303 mcg |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | 303 mcg |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | ~ |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | 101 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|