Babyfood, dinner, beef noodle, strained  |
Weight Loss Rating: | 1 |
Total Calories: | 18 calories in 1 oz |
Serving Weight: | 1 oz = 28g ≈ 0.063lb ≈ 1.00oz |
Caloric Density: | 0.63 calories / gram |
Weight Watchers Counter: | 0 Weight Watchers points |
|
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 52% carbohydrates; 32% fats; 16% proteins |
Fats: | 0.64 g (6 calories, 2% by weight) |
Carbohydrates: | 2.32 g (9 calories, 8% by weight) |
Proteins: | 0.69 g (3 calories, 2% by weight) |
Alcohol: | ~ |
Water: | 24.62 g (87% by weight) |
|
Fat Composition: | 47% monounsaturated; 46% saturated; 7% polyunsaturated |
Trans Fat : | ~ |
Dietary Fiber: | 0.37 g (1% by weight) |
Cholesterol: | 2.27 mg |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 tbsp
1 oz
1 jar
1 jar Gerber Second Food (4 oz)
1 jar Beech-Nut Stage 2 (4 oz)
1 jar Heinz Strained-2 (4 oz)
|
|
Food Group: | Baby Foods |
USDA #: | 3047 |
|
Related Foods: |
Calories in Beef And Chili Peppers Burrito
Calories in Beef Tongue
Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled
Calories in Blade Roast
Calories in Bottom Round
Calories in Dinner Rolls
Calories in Roast Beef Sandwich
Calories in Spaghetti Squash
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 203 IU |
Retinol: | ~ |
Retinol Activity Equivalent: | 10.21 mcg |
α-Carotene: | 45.08 mcg |
β-Carotene: | 99.22 mcg |
β-Cryptoxanthin: | ~ |
Lycopene: | 134.95 mcg |
Lutein + Zeaxanthin: | 6.52 mcg |
|
Vitamin B-1: | 8.51 mcg |
Vitamin B-2: | 8.51 mcg |
Vitamin B-3: | 172.94 mcg |
Vitamin B-5: | 28.35 mcg |
Vitamin B-6: | 8.51 mcg |
Vitamin B-9: | 2.27 mcg |
Food folate: | 1.13 mcg |
Dietary Folate Equivalent: | 3.12 mcg |
Folic acid: | 1.13 mcg |
Vitamin B-12: | 0.05 mcg |
Added Vitamin B-12: | ~ |
Choline: | 2.44 mg |
|
Vitamin C: | 28.35 mcg |
|
Vitamin D: | 0 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | 87.89 mcg |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | 0.45 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 2.84 mg |
Copper (Cu): | 14.18 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 116.24 mcg |
Magnesium (Mg): | 2.84 mg |
Manganese (Mn): | 34.02 mcg |
Phosphorus (P): | 10.77 mg |
Potassium (K): | 24.66 mg |
Selenium (Se): | 1.02 mcg |
Sodium (Na): | 4.25 mg |
Zinc (Zn): | 170.10 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | 2.27 mg |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 2.32 g |
|
Dietary Fiber: | 0.37 g |
|
Sugars Total: | 0.40 g |
Fructose: | 51.03 mg |
Galactose: | ~ |
Glucose/Dextrose: | 65.21 mg |
Lactose: | ~ |
Maltose: | 0.14 g |
Sucrose: | 0.14 g |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 0.69 g |
|
Phenylalanine: | ~ |
Leucine: | ~ |
Methionine: | ~ |
Lysine: | ~ |
Isoleucine: | ~ |
Valine: | ~ |
Threonine: | ~ |
Tryptophan: | ~ |
Histidine: | ~ |
Arginine: | ~ |
|
Alanine: | ~ |
Aspartic acid: | ~ |
Betaine: | ~ |
Cystine: | ~ |
Glutamic acid: | ~ |
Glycine: | ~ |
Hydroxyproline: | ~ |
Proline: | ~ |
Serine: | ~ |
Tyrosine: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 0.64 g |
|
Saturated fatty acids: | 0.26 g |
Monounsaturated fatty acids: | 0.27 g |
Polyunsaturated fatty acids: | 39.69 mg |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | ~ |
Octanoic/Caprylic [8:0]: | ~ |
Decanoic/Capric [10:0]: | 283.50 mcg |
Dodecanoic/Lauric [12:0]: | 2.27 mg |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 17.01 mg |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 0.15 g |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 85.05 mg |
Eicosanoic/Arachidic [20:0]: | ~ |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 22.68 mg |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 0.23 g |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | 1.13 mg |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 31.19 mg |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 2.84 mg |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | 1.42 mg |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|