| Babyfood, fruit, applesauce, strained  |
| 1 |
| 46 calories in 1 jar Gerber Second Food (4 oz) |
| 1 jar Gerber Second Food = 113g ≈ 0.249lb ≈ 3.99oz |
| 0.41 calories / gram |
| 1 Weight Watchers point |
|
|
|
| |
Need a good lawyer?
|
|
| Calorie Sources: | 94% carbohydrates; 4% fats; 2% proteins |
| Fats: | 0.23 g (2 calories, 0% by weight) |
| Carbohydrates: | 12.20 g (44 calories, 11% by weight) |
| Proteins: | 0.23 g (1 calorie, 0% by weight) |
| Alcohol: | ~ |
| Water: | 100.12 g (89% by weight) |
|
| Fat Composition: | 57% polyunsaturated; 34% saturated; 9% monounsaturated |
| Trans Fat : | ~ |
| Dietary Fiber: | 1.92 g (2% by weight) |
| Cholesterol: | ~ |
| Caffeine: | ~ |
|
| Serving Sizes: |
100 g
1 tbsp
1 oz
1 jar
1 jar Beech-Nut Baby's First (2.5 oz)
1 jar Beech-Nut Stage I (4 oz)
1 jar Gerber First Foods (2.5 oz)
1 jar Earth's Best (4.5 oz)
1 jar Gerber Second Food (4 oz)
1 jar Heinz Strained-2 (4 oz)
1 jar Heinz Beginner-1 (2.5 oz)
|
|
| Food Group: | Baby Foods |
| USDA #: | 3116 |
| Tags: |
apple sauce;
applesauce;
|
|
| Related Foods: |
Calories in Apple
Calories in Apple Pie
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid
Apples, dehydrated (low moisture), sulfured, uncooked
Applesauce, canned, unsweetened, with added ascorbic acid
Calories in Cheese Sauce
Tomato products, canned, sauce, with mushrooms
Tomato products, canned, sauce, with onions, green peppers, and celery
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Vitamin A: | 19 IU |
| Retinol: | ~ |
| Retinol Activity Equivalent: | 1.13 mcg |
| α-Carotene: | ~ |
| β-Carotene: | 13.56 mcg |
| β-Cryptoxanthin: | 10.17 mcg |
| Lycopene: | ~ |
| Lutein + Zeaxanthin: | 19.21 mcg |
|
| Vitamin B-1: | 11.30 mcg |
| Vitamin B-2: | 22.60 mcg |
| Vitamin B-3: | 67.80 mcg |
| Vitamin B-5: | 124.30 mcg |
| Vitamin B-6: | 33.90 mcg |
| Vitamin B-9: | 2.26 mcg |
| Food folate: | 2.26 mcg |
| Dietary Folate Equivalent: | 2.26 mcg |
| Folic acid: | ~ |
| Vitamin B-12: | ~ |
| Added Vitamin B-12: | ~ |
| Choline: | 3.84 mg |
|
| Vitamin C: | 43.28 mg |
|
| Vitamin D: | 0 |
| Vitamin D2 (ergocalciferol): | ~ |
| Vitamin D3 (cholecalciferol): | ~ |
| Vitamin D (D2 + D3): | ~ |
|
| Vitamin E: | 678 mcg |
| Added α-Tocopherol: | ~ |
| β-Tocopherol: | ~ |
| δ-Tocopherol: | ~ |
| γ-Tocopherol: | ~ |
|
| Vitamin K: | 0.56 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Calcium (Ca): | 4.52 mg |
| Copper (Cu): | 33.90 mcg |
| Fluoride (F): | 1.13 mcg |
| Iron (Fe): | 248.60 mcg |
| Magnesium (Mg): | 3.39 mg |
| Manganese (Mn): | ~ |
| Phosphorus (P): | 7.91 mg |
| Potassium (K): | 80.23 mg |
| Selenium (Se): | 0.34 mcg |
| Sodium (Na): | 2.26 mg |
| Zinc (Zn): | 22.60 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Cholesterol: | ~ |
|
| Phytosterols: | ~ |
| Campesterol: | ~ |
| Stigmasterol: | ~ |
| β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Carbohydrates Total: | 12.20 g |
|
| Dietary Fiber: | 1.92 g |
|
| Sugars Total: | 11.15 g |
| Fructose: | ~ |
| Galactose: | ~ |
| Glucose/Dextrose: | ~ |
| Lactose: | ~ |
| Maltose: | ~ |
| Sucrose: | ~ |
|
| Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Proteins Total: | 0.23 g |
|
| Phenylalanine: | ~ |
| Leucine: | ~ |
| Methionine: | ~ |
| Lysine: | ~ |
| Isoleucine: | ~ |
| Valine: | ~ |
| Threonine: | ~ |
| Tryptophan: | ~ |
| Histidine: | ~ |
| Arginine: | ~ |
|
| Alanine: | ~ |
| Aspartic acid: | ~ |
| Betaine: | ~ |
| Cystine: | ~ |
| Glutamic acid: | ~ |
| Glycine: | ~ |
| Hydroxyproline: | ~ |
| Proline: | ~ |
| Serine: | ~ |
| Tyrosine: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
| Fats Total: | 0.23 g |
|
| Saturated fatty acids: | 33.90 mg |
| Monounsaturated fatty acids: | 9.04 mg |
| Polyunsaturated fatty acids: | 56.50 mg |
|
| Trans fatty acids: | ~ |
| Trans-monoenoic: | ~ |
| Trans-polyenoic: | ~ |
|
| Butanoic/Butyric [4:0]: | ~ |
| Hexanoic/Caproic [6:0]: | ~ |
| Octanoic/Caprylic [8:0]: | ~ |
| Decanoic/Capric [10:0]: | ~ |
| Dodecanoic/Lauric [12:0]: | ~ |
| Tridecanoic [13:0]: | ~ |
| Tetradecanoic/Myristic [14:0]: | ~ |
| Pentadecanoic [15:0]: | ~ |
| Hexadecanoic/Palmitic [16:0]: | 22.60 mg |
| Heptadecanoic/Margaric [17:0]: | ~ |
| Octadecanoic/Stearic [18:0]: | 4.52 mg |
| Eicosanoic/Arachidic [20:0]: | ~ |
| Docosanoic/Behenic [22:0]: | ~ |
| Tetracosanoic/Lignoceric [24:0]: | ~ |
|
| Tetradecenoic/Myristoleic [14:1]: | ~ |
| Pentadecenoic [15:1]: | ~ |
| Hexadecenoic/Palmitoleic [16:1]: | ~ |
| [16:1 cis]: | ~ |
| [16:1 trans]: | ~ |
| Heptadecenoic [17:1]: | ~ |
| Octadecenoic/Oleic [18:1]: | 9.04 mg |
| [18:1 cis]: | ~ |
| [18:1 trans]: | ~ |
| Eicosenoic/Gadoleic [20:1]: | ~ |
| Docosenoic/Erucic [22:1]: | ~ |
| [22:1 cis]: | ~ |
| [22:1 trans]: | ~ |
| Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
| Octadecadienoic/Linoleic [18:2]: | 45.20 mg |
| [18:2 CLAs]: | ~ |
| [18:2 i]: | ~ |
| [18:2 Ω-6 c,c]: | ~ |
| [18:2 t,~]: | ~ |
| [18:2 t,t]: | ~ |
| Octadecatrienoic/Linolenic [18:3]: | 11.30 mg |
| [18:3 Ω-3 c,c,c]: | ~ |
| [18:3 Ω-6 c,c,c]: | ~ |
| [18:3 i]: | ~ |
| Octadecatetraenoic/Parinaric [18:4]: | ~ |
| Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
| Eicosatrienoic [20:3]: | ~ |
| [20:3 Ω-3]: | ~ |
| [20:3 Ω-6]: | ~ |
| Eicosatetraenoic/Arachidonic [20:4]: | ~ |
| [20:4 Ω-6]: | ~ |
| Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
| Heneicosapentaenoic (HPA) [21:5]: | ~ |
| Docosatetraenoic/Adrenic [22:4]: | ~ |
| Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
| Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
| Nutrition Facts |
Serving Size
|
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Vitamin A | | | | Vitamin C | |
|
| Calcium | | | | Iron | |
|
|
|