Babyfood, cereal, rice, with mixed fruit, junior  |
Weight Loss Rating: | 1 |
Total Calories: | 139 calories in 1 jar |
Serving Weight: | 1 jar = 170g ≈ 0.375lb ≈ 6.00oz |
Caloric Density: | 0.82 calories / gram |
Weight Watchers Counter: | 3 Weight Watchers points |
|
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 94% carbohydrates; 4% proteins; 2% fats |
Fats: | 0.34 g (3 calories, 0% by weight) |
Carbohydrates: | 31.11 g (131 calories, 18% by weight) |
Proteins: | 1.53 g (6 calories, 1% by weight) |
Alcohol: | ~ |
Water: | 136.68 g (80% by weight) |
|
Fat Composition: | 40% saturated; 33% polyunsaturated; 27% monounsaturated |
Trans Fat : | ~ |
Dietary Fiber: | 1.02 g (1% by weight) |
Cholesterol: | ~ |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 tbsp
1 oz
1 jar
1 jar Gerber Third Foods (6 oz)
|
|
Food Group: | Baby Foods |
USDA #: | 3210 |
|
Related Foods: |
Calories in Brown Rice Flour
Calories in Creamed Cottage Cheese With Fruit
Calories in Jackfruit
Calories in Passion Fruit
Calories in Rice
Calories in Rice With Pasta
Rice, white, short-grain, cooked
Calories in Wild Rice
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 26 IU |
Retinol: | ~ |
Retinol Activity Equivalent: | 1.70 mcg |
α-Carotene: | ~ |
β-Carotene: | 11.90 mcg |
β-Cryptoxanthin: | 8.50 mcg |
Lycopene: | ~ |
Lutein + Zeaxanthin: | 6.80 mcg |
|
Vitamin B-1: | 221 mcg |
Vitamin B-2: | 272 mcg |
Vitamin B-3: | 3.60 mg |
Vitamin B-5: | 459 mcg |
Vitamin B-6: | 187 mcg |
Vitamin B-9: | 1.70 mcg |
Food folate: | 1.70 mcg |
Dietary Folate Equivalent: | 1.70 mcg |
Folic acid: | ~ |
Vitamin B-12: | 0.03 mcg |
Added Vitamin B-12: | ~ |
Choline: | 10.88 mg |
|
Vitamin C: | 15.81 mg |
|
Vitamin D: | 0 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | 68 mcg |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | 0.34 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 27.20 mg |
Copper (Cu): | 34 mcg |
Fluoride (F): | 5.10 mcg |
Iron (Fe): | 4.42 mg |
Magnesium (Mg): | 8.50 mg |
Manganese (Mn): | ~ |
Phosphorus (P): | 35.70 mg |
Potassium (K): | 85 mg |
Selenium (Se): | 3.57 mcg |
Sodium (Na): | 17 mg |
Zinc (Zn): | 238.00 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | ~ |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 31.11 g |
|
Dietary Fiber: | 1.02 g |
|
Sugars Total: | 17.85 g |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 1.53 g |
|
Phenylalanine: | 0.10 g |
Leucine: | 0.15 g |
Methionine: | 34 mg |
Lysine: | 68 mg |
Isoleucine: | 68 mg |
Valine: | 0.10 g |
Threonine: | 68 mg |
Tryptophan: | 17 mg |
Histidine: | 34 mg |
Arginine: | 0.15 g |
|
Alanine: | 0.10 g |
Aspartic acid: | 0.19 g |
Betaine: | ~ |
Cystine: | 34 mg |
Glutamic acid: | 0.34 g |
Glycine: | 85 mg |
Hydroxyproline: | ~ |
Proline: | 85 mg |
Serine: | 0.10 g |
Tyrosine: | 85 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 0.34 g |
|
Saturated fatty acids: | 0.10 g |
Monounsaturated fatty acids: | 68 mg |
Polyunsaturated fatty acids: | 85 mg |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | 1.70 mg |
Hexanoic/Caproic [6:0]: | 1.70 mg |
Octanoic/Caprylic [8:0]: | ~ |
Decanoic/Capric [10:0]: | ~ |
Dodecanoic/Lauric [12:0]: | 1.70 mg |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 5.10 mg |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 68 mg |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 10.20 mg |
Eicosanoic/Arachidic [20:0]: | ~ |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 1.70 mg |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 68 mg |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | ~ |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 68 mg |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 15.30 mg |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | ~ |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|