Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, ready-to-feed, with ARA and DHA  |
Weight Loss Rating: | 1 |
Total Calories: | 70 calories in 1 serving 100 ml |
Serving Weight: | 1 serving 100 ml = 106g ≈ 0.234lb ≈ 3.74oz |
Caloric Density: | 0.66 calories / gram |
Weight Watchers Counter: | 2 Weight Watchers points |
|
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 50% fats; 41% carbohydrates; 9% proteins |
Fats: | 3.71 g (33 calories, 4% by weight) |
Carbohydrates: | 6.83 g (27 calories, 6% by weight) |
Proteins: | 1.46 g (6 calories, 1% by weight) |
Alcohol: | ~ |
Water: | 93.65 g (88% by weight) |
|
Fat Composition: | 43% saturated; 37% monounsaturated; 20% polyunsaturated |
Trans Fat : | ~ |
Dietary Fiber: | ~ |
Cholesterol: | 1.06 mg |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 serving 100 ml
1 fl oz
|
|
Footnotes: |
Contains arachidonic acid (ARA, nutrient number 620) and docosahexaenoic acid (DHA, nutrient number 621), fatty acids found in human breast milk.
|
Food Group: | Baby Foods |
USDA #: | 3832 |
|
Related: |
Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE, LIPIL, with iron, liquid concentrate, not reconstituted, with ARA and DHA
Infant formula, ABBOTT NUTRITION, SIMILAC, PM 60/40, powder, not reconstituted (formerly ROSS)
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 206 IU |
Retinol: | 61.48 mcg |
Retinol Activity Equivalent: | 61.48 mcg |
α-Carotene: | ~ |
β-Carotene: | ~ |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | ~ |
|
Vitamin B-1: | 53 mcg |
Vitamin B-2: | 95.40 mcg |
Vitamin B-3: | 699.60 mcg |
Vitamin B-5: | ~ |
Vitamin B-6: | 42.40 mcg |
Vitamin B-9: | 11.66 mcg |
Food folate: | ~ |
Dietary Folate Equivalent: | 19.08 mcg |
Folic acid: | 11.66 mcg |
Vitamin B-12: | 0.20 mcg |
Added Vitamin B-12: | 0.20 mcg |
Choline: | 8.48 mg |
|
Vitamin C: | 8.37 mg |
|
Vitamin D: | 42 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | 1.06 mcg |
|
Vitamin E: | 922.20 mcg |
Added α-Tocopherol: | 922.20 mcg |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | 5.51 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 57.24 mg |
Copper (Cu): | 53 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 1.25 mg |
Magnesium (Mg): | 5.30 mg |
Manganese (Mn): | ~ |
Phosphorus (P): | 38.16 mg |
Potassium (K): | 76.32 mg |
Selenium (Se): | 1.91 mcg |
Sodium (Na): | 20.14 mg |
Zinc (Zn): | 699.60 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | 1.06 mg |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 6.83 g |
|
Dietary Fiber: | ~ |
|
Sugars Total: | 6.83 g |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 1.46 g |
|
Phenylalanine: | ~ |
Leucine: | ~ |
Methionine: | ~ |
Lysine: | ~ |
Isoleucine: | ~ |
Valine: | ~ |
Threonine: | ~ |
Tryptophan: | ~ |
Histidine: | ~ |
Arginine: | ~ |
|
Alanine: | ~ |
Aspartic acid: | ~ |
Betaine: | ~ |
Cystine: | ~ |
Glutamic acid: | ~ |
Glycine: | ~ |
Hydroxyproline: | ~ |
Proline: | ~ |
Serine: | ~ |
Tyrosine: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 3.71 g |
|
Saturated fatty acids: | 1.54 g |
Monounsaturated fatty acids: | 1.33 g |
Polyunsaturated fatty acids: | 0.71 g |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | 9.54 mg |
Octanoic/Caprylic [8:0]: | 53 mg |
Decanoic/Capric [10:0]: | 31.80 mg |
Dodecanoic/Lauric [12:0]: | 0.33 g |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 0.15 g |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 0.78 g |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 0.15 g |
Eicosanoic/Arachidic [20:0]: | ~ |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 9.54 mg |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 1.33 g |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | ~ |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 0.61 g |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 53 mg |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | 10.60 mg |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | 9.54 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|