Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE LIPIL, powder, with ARA and DHA  |
Weight Loss Rating: | 1 |
Total Calories: | 528 calories in 1 Serving 100 ml |
Serving Weight: | 1 Serving 100 ml = 104g ≈ 0.229lb ≈ 3.67oz |
Caloric Density: | 5.08 calories / gram |
Weight Watchers Counter: | 13 Weight Watchers points |
|
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 46% fats; 43% carbohydrates; 11% proteins |
Fats: | 27.04 g (243 calories, 26% by weight) |
Carbohydrates: | 56.78 g (227 calories, 55% by weight) |
Proteins: | 14.56 g (58 calories, 14% by weight) |
Alcohol: | ~ |
Water: | 2.60 g (3% by weight) |
|
Fat Composition: | 42% saturated; 35% monounsaturated; 23% polyunsaturated |
Trans Fat : | ~ |
Dietary Fiber: | ~ |
Cholesterol: | ~ |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 scoop
1 Serving 100 ml
|
|
Footnotes: |
Contains arachidonic acid (ARA, nutrient number 620) and docosahexaenoic acid (DHA, nutrient number 621), fatty acids found in human breast milk.
|
Food Group: | Baby Foods |
USDA #: | 3849 |
|
Related Foods: |
Calories in Baking Powder
Calories in Chili Powder
Calories in Curry Powder
Calories in Garlic Powder
Calories in Onion Powder
Calories in Powder Egg Substitute
Calories in Tomato Powder
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 2288 IU |
Retinol: | ~ |
Retinol Activity Equivalent: | ~ |
α-Carotene: | ~ |
β-Carotene: | ~ |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | ~ |
|
Vitamin B-1: | 1.03 mg |
Vitamin B-2: | 1.03 mg |
Vitamin B-3: | 10.30 mg |
Vitamin B-5: | 4.37 mg |
Vitamin B-6: | 509.60 mcg |
Vitamin B-9: | 133.12 mcg |
Food folate: | 133.12 mcg |
Dietary Folate Equivalent: | ~ |
Folic acid: | ~ |
Vitamin B-12: | 1.54 mcg |
Added Vitamin B-12: | 1.54 mcg |
Choline: | 0.12 g |
|
Vitamin C: | 82.16 mg |
|
Vitamin D: | 406 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | 10.19 mcg |
|
Vitamin E: | 9.36 mg |
Added α-Tocopherol: | 9.36 mg |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 0.61 g |
Copper (Cu): | 613.60 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 9.26 mg |
Magnesium (Mg): | 40.56 mg |
Manganese (Mn): | ~ |
Phosphorus (P): | 0.34 g |
Potassium (K): | ~ |
Selenium (Se): | ~ |
Sodium (Na): | 0.18 g |
Zinc (Zn): | 6.45 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | ~ |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 56.78 g |
|
Dietary Fiber: | ~ |
|
Sugars Total: | 53.04 g |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 14.56 g |
|
Phenylalanine: | ~ |
Leucine: | ~ |
Methionine: | ~ |
Lysine: | ~ |
Isoleucine: | ~ |
Valine: | ~ |
Threonine: | ~ |
Tryptophan: | ~ |
Histidine: | ~ |
Arginine: | ~ |
|
Alanine: | ~ |
Aspartic acid: | ~ |
Betaine: | ~ |
Cystine: | ~ |
Glutamic acid: | ~ |
Glycine: | ~ |
Hydroxyproline: | ~ |
Proline: | ~ |
Serine: | ~ |
Tyrosine: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 27.04 g |
|
Saturated fatty acids: | 11.23 g |
Monounsaturated fatty acids: | 9.46 g |
Polyunsaturated fatty acids: | 6.14 g |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | 72.80 mg |
Octanoic/Caprylic [8:0]: | 4.16 g |
Decanoic/Capric [10:0]: | 1.71 g |
Dodecanoic/Lauric [12:0]: | 1.92 g |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 0.78 g |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 1.62 g |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 0.86 g |
Eicosanoic/Arachidic [20:0]: | ~ |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | ~ |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 9.46 g |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | ~ |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 5.20 g |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 0.64 g |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | 0.18 g |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | 83.20 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Ash: | 3.02 g |
Caffeine: | ~ |
Theobromine: | ~ |
|
Product Type: | Infant |
|
Weight Watchers Points: | 13 point(s) |
|
Atkins Diet (Induction) Rating: | 4 / 10 |
Atkins Diet (Maintanence) Rating: | 7 / 10 |
Zone Diet Rating: | 5 / 10 |
|
Shorter URL for this page: | http://calobonga.com/_5Ax |
|
Did you know?... | Antiboitics used on animals can be absorbed when you eat the meat. |
|
Related: |
Infant formula, ABBOTT NUTRITION, SIMILAC, ALIMENTUM, with iron, ready-to-feed, (formerly ROSS)
Infant formula, ABBOTT NUTRITION, SIMILAC, with iron, ready-to-feed, (formerly ROSS)
|
|
See also: | BMI Calculator |
| Calorie Counter |
| Advanced Calorie Counter |
| Calobonga's Most Popular |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|