| Soup, cream of asparagus, canned, prepared with equal volume water  |
1 |
85 calories in 1 cup (8 fl oz) |
1 cup = 244g ≈ 0.538lb ≈ 8.61oz |
0.35 calories / gram |
2 Weight Watchers points |
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 48% carbohydrates; 42% fats; 10% proteins |
Fats: | 4.10 g (36 calories, 2% by weight) |
Carbohydrates: | 10.69 g (42 calories, 4% by weight) |
Proteins: | 2.29 g (9 calories, 1% by weight) |
Alcohol: | ~ |
Water: | 223.99 g (92% by weight) |
|
Fat Composition: | 48% polyunsaturated; 27% saturated; 25% monounsaturated |
Trans Fat : | ~ |
Dietary Fiber: | 0.49 g |
Cholesterol: | 4.88 mg |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 cup (8 fl oz)
1 can (10.75 oz), prepared
|
|
Food Group: | Soups, Sauces, and Gravies |
USDA #: | 6401 |
|
Related Foods: |
Calories in Canned Applesauce
Calories in Canned Chicken Broth
Calories in Cream
Calories in Half And Half
Calories in Heavy Whipping Cream
Ice creams, regular, low carbohydrate, chocolate
Calories in Low Fat Cream Cheese
Calories in Whipped Cream
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 444 IU |
Retinol: | 17.08 mcg |
Retinol Activity Equivalent: | 36.60 mcg |
α-Carotene: | ~ |
β-Carotene: | ~ |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | ~ |
|
Vitamin B-1: | 48.80 mcg |
Vitamin B-2: | 73.20 mcg |
Vitamin B-3: | 756.40 mcg |
Vitamin B-5: | 122 mcg |
Vitamin B-6: | 12.20 mcg |
Vitamin B-9: | 21.96 mcg |
Food folate: | 21.96 mcg |
Dietary Folate Equivalent: | 21.96 mcg |
Folic acid: | ~ |
Vitamin B-12: | 0.05 mcg |
Added Vitamin B-12: | ~ |
Choline: | ~ |
|
Vitamin C: | 2.68 mg |
|
Vitamin D: | ~ |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | ~ |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 29.28 mg |
Copper (Cu): | 122 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 805.20 mcg |
Magnesium (Mg): | 4.88 mg |
Manganese (Mn): | 366 mcg |
Phosphorus (P): | 39.04 mg |
Potassium (K): | 0.17 g |
Selenium (Se): | ~ |
Sodium (Na): | 0.98 g |
Zinc (Zn): | 878.40 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | 4.88 mg |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 10.69 g |
|
Dietary Fiber: | 0.49 g |
|
Sugars Total: | ~ |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 2.29 g |
|
Phenylalanine: | 73.20 mg |
Leucine: | 0.15 g |
Methionine: | 24.40 mg |
Lysine: | 97.60 mg |
Isoleucine: | 97.60 mg |
Valine: | 97.60 mg |
Threonine: | 73.20 mg |
Tryptophan: | 24.40 mg |
Histidine: | 48.80 mg |
Arginine: | 73.20 mg |
|
Alanine: | 73.20 mg |
Aspartic acid: | 0.17 g |
Betaine: | ~ |
Cystine: | 24.40 mg |
Glutamic acid: | 0.59 g |
Glycine: | 48.80 mg |
Hydroxyproline: | ~ |
Proline: | 0.20 g |
Serine: | 97.60 mg |
Tyrosine: | 73.20 mg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 4.10 g |
|
Saturated fatty acids: | 1.05 g |
Monounsaturated fatty acids: | 0.95 g |
Polyunsaturated fatty acids: | 1.85 g |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | 48.80 mg |
Hexanoic/Caproic [6:0]: | 48.80 mg |
Octanoic/Caprylic [8:0]: | 24.40 mg |
Decanoic/Capric [10:0]: | 48.80 mg |
Dodecanoic/Lauric [12:0]: | 48.80 mg |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 0.15 g |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 0.41 g |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 0.22 g |
Eicosanoic/Arachidic [20:0]: | ~ |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 48.80 mg |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 0.88 g |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | ~ |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 1.78 g |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 48.80 mg |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | ~ |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|