| Soup, cream of celery, canned, prepared with equal volume water  |
1 |
219 calories in 1 can (10.75 oz), prepared |
1 can , prepared = 593g ≈ 1.307lb ≈ 20.92oz |
0.37 calories / gram |
5 Weight Watchers points |
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 55% fats; 38% carbohydrates; 7% proteins |
Fats: | 13.58 g (120 calories, 2% by weight) |
Carbohydrates: | 21.47 g (84 calories, 4% by weight) |
Proteins: | 4.03 g (16 calories, 1% by weight) |
Alcohol: | ~ |
Water: | 547.16 g (92% by weight) |
|
Fat Composition: | 48% polyunsaturated; 27% saturated; 25% monounsaturated |
Trans Fat : | ~ |
Dietary Fiber: | 1.78 g |
Cholesterol: | 35.58 mg |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 cup
1 can (10.75 oz), prepared
|
|
Food Group: | Soups, Sauces, and Gravies |
USDA #: | 6410 |
|
Related Foods: |
Calories in Celery Seeds
Calories in Crab Soup
Calories in Dasani
Calories in Evian
Calories in Fat Free Sour Cream
Calories in Low Fat Cream Cheese
Calories in Perrier
Calories in Tomato Soup
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 747 IU |
Retinol: | 118.60 mcg |
Retinol Activity Equivalent: | 136.39 mcg |
α-Carotene: | ~ |
β-Carotene: | ~ |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | ~ |
|
Vitamin B-1: | 59.30 mcg |
Vitamin B-2: | 118.60 mcg |
Vitamin B-3: | 770.90 mcg |
Vitamin B-5: | 2.73 mg |
Vitamin B-6: | 29.65 mcg |
Vitamin B-9: | 5.93 mcg |
Food folate: | 5.93 mcg |
Dietary Folate Equivalent: | 5.93 mcg |
Folic acid: | ~ |
Vitamin B-12: | 0.59 mcg |
Added Vitamin B-12: | ~ |
Choline: | ~ |
|
Vitamin C: | 593 mcg |
|
Vitamin D: | ~ |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | ~ |
Vitamin D (D2 + D3): | ~ |
|
Vitamin E: | ~ |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 94.88 mg |
Copper (Cu): | 296.50 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 1.54 mg |
Magnesium (Mg): | 17.79 mg |
Manganese (Mn): | 593 mcg |
Phosphorus (P): | 88.95 mg |
Potassium (K): | 0.30 g |
Selenium (Se): | 5.34 mcg |
Sodium (Na): | 2.31 g |
Zinc (Zn): | 355.80 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | 35.58 mg |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 21.47 g |
|
Dietary Fiber: | 1.78 g |
|
Sugars Total: | ~ |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 4.03 g |
|
Phenylalanine: | 0.18 g |
Leucine: | 0.30 g |
Methionine: | 59.30 mg |
Lysine: | 0.18 g |
Isoleucine: | 0.18 g |
Valine: | 0.18 g |
Threonine: | 0.12 g |
Tryptophan: | 47.44 mg |
Histidine: | 59.30 mg |
Arginine: | 0.12 g |
|
Alanine: | 0.12 g |
Aspartic acid: | 0.24 g |
Betaine: | ~ |
Cystine: | 47.44 mg |
Glutamic acid: | 0.89 g |
Glycine: | 0.12 g |
Hydroxyproline: | ~ |
Proline: | 0.30 g |
Serine: | 0.18 g |
Tyrosine: | 0.12 g |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 13.58 g |
|
Saturated fatty acids: | 3.44 g |
Monounsaturated fatty acids: | 3.14 g |
Polyunsaturated fatty acids: | 6.11 g |
|
Trans fatty acids: | ~ |
Trans-monoenoic: | ~ |
Trans-polyenoic: | ~ |
|
Butanoic/Butyric [4:0]: | 0.18 g |
Hexanoic/Caproic [6:0]: | 0.12 g |
Octanoic/Caprylic [8:0]: | 59.30 mg |
Decanoic/Capric [10:0]: | 0.12 g |
Dodecanoic/Lauric [12:0]: | 0.12 g |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 0.47 g |
Pentadecanoic [15:0]: | ~ |
Hexadecanoic/Palmitic [16:0]: | 1.36 g |
Heptadecanoic/Margaric [17:0]: | ~ |
Octadecanoic/Stearic [18:0]: | 0.71 g |
Eicosanoic/Arachidic [20:0]: | ~ |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | ~ |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 0.12 g |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 2.91 g |
[18:1 cis]: | ~ |
[18:1 trans]: | ~ |
Eicosenoic/Gadoleic [20:1]: | ~ |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 5.93 g |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | ~ |
[18:2 t,~]: | ~ |
[18:2 t,t]: | ~ |
Octadecatrienoic/Linolenic [18:3]: | 0.18 g |
[18:3 Ω-3 c,c,c]: | ~ |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | ~ |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | ~ |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|