| Turkey roll, light meat  |
1 |
28 calories in 1 slice rectangle |
1 slice rectangle = 29g ≈ 0.064lb ≈ 1.02oz |
0.98 calories / gram |
1 Weight Watchers point |
|
|
|
Need a good lawyer?
|
|
Calorie Sources: | 65% proteins; 20% carbohydrates; 15% fats |
Fats: | 0.48 g (4 calories, 2% by weight) |
Carbohydrates: | 1.46 g (6 calories, 5% by weight) |
Proteins: | 4.29 g (18 calories, 15% by weight) |
Alcohol: | ~ |
Water: | 21.71 g (75% by weight) |
|
Fat Composition: | 43% monounsaturated; 32% saturated; 26% polyunsaturated |
Trans Fat : | 14.50 mg |
Dietary Fiber: | ~ |
Cholesterol: | 9.86 mg |
Caffeine: | ~ |
|
Serving Sizes: |
100 g
1 slice oval
1 slice rectangle
|
|
Food Group: | Sausages and Luncheon Meats |
USDA #: | 7081 |
|
Related Foods: |
Calories in Crab Sticks
Calories in Light Wine
Calories in Surimi
Calories in Turkey
Calories in Turkey Bologna
Calories in Turkey, Ham And Cheese Salad
Turkey, fryer-roasters, leg, meat and skin, cooked, roasted
Turkey, fryer-roasters, light meat, meat and skin, cooked, roasted
|
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Vitamin A: | 0 IU |
Retinol: | ~ |
Retinol Activity Equivalent: | ~ |
α-Carotene: | ~ |
β-Carotene: | ~ |
β-Cryptoxanthin: | ~ |
Lycopene: | ~ |
Lutein + Zeaxanthin: | ~ |
|
Vitamin B-1: | 5.80 mcg |
Vitamin B-2: | 40.60 mcg |
Vitamin B-3: | 2.07 mg |
Vitamin B-5: | 95.70 mcg |
Vitamin B-6: | 118.90 mcg |
Vitamin B-9: | 1.16 mcg |
Food folate: | 1.16 mcg |
Dietary Folate Equivalent: | 1.16 mcg |
Folic acid: | ~ |
Vitamin B-12: | 0.11 mcg |
Added Vitamin B-12: | ~ |
Choline: | 12.30 mg |
|
Vitamin C: | ~ |
|
Vitamin D: | 1 |
Vitamin D2 (ergocalciferol): | ~ |
Vitamin D3 (cholecalciferol): | 0.03 mcg |
Vitamin D (D2 + D3): | 0.03 mcg |
|
Vitamin E: | 37.70 mcg |
Added α-Tocopherol: | ~ |
β-Tocopherol: | ~ |
δ-Tocopherol: | ~ |
γ-Tocopherol: | ~ |
|
Vitamin K: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calcium (Ca): | 2.03 mg |
Copper (Cu): | 98.60 mcg |
Fluoride (F): | ~ |
Iron (Fe): | 107.30 mcg |
Magnesium (Mg): | 5.51 mg |
Manganese (Mn): | 2.90 mcg |
Phosphorus (P): | 74.53 mg |
Potassium (K): | 0.12 g |
Selenium (Se): | 3.77 mcg |
Sodium (Na): | 0.30 g |
Zinc (Zn): | 258.10 mcg |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Cholesterol: | 9.86 mg |
|
Phytosterols: | ~ |
Campesterol: | ~ |
Stigmasterol: | ~ |
β-sitosterol: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Carbohydrates Total: | 1.46 g |
|
Dietary Fiber: | ~ |
|
Sugars Total: | ~ |
Fructose: | ~ |
Galactose: | ~ |
Glucose/Dextrose: | ~ |
Lactose: | ~ |
Maltose: | ~ |
Sucrose: | ~ |
|
Starch: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Proteins Total: | 4.29 g |
|
Phenylalanine: | 0.21 g |
Leucine: | 0.42 g |
Methionine: | 0.15 g |
Lysine: | 0.49 g |
Isoleucine: | 0.27 g |
Valine: | 0.28 g |
Threonine: | 0.23 g |
Tryptophan: | 58 mg |
Histidine: | 0.16 g |
Arginine: | 0.38 g |
|
Alanine: | 0.35 g |
Aspartic acid: | 0.52 g |
Betaine: | 1.10 mg |
Cystine: | 58 mg |
Glutamic acid: | 0.86 g |
Glycine: | 0.33 g |
Hydroxyproline: | 8.70 mg |
Proline: | 0.25 g |
Serine: | 0.24 g |
Tyrosine: | 0.20 g |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Fats Total: | 0.48 g |
|
Saturated fatty acids: | 89.90 mg |
Monounsaturated fatty acids: | 0.12 g |
Polyunsaturated fatty acids: | 72.50 mg |
|
Trans fatty acids: | 14.50 mg |
Trans-monoenoic: | 11.60 mg |
Trans-polyenoic: | 2.90 mg |
|
Butanoic/Butyric [4:0]: | ~ |
Hexanoic/Caproic [6:0]: | ~ |
Octanoic/Caprylic [8:0]: | ~ |
Decanoic/Capric [10:0]: | ~ |
Dodecanoic/Lauric [12:0]: | ~ |
Tridecanoic [13:0]: | ~ |
Tetradecanoic/Myristic [14:0]: | 2.90 mg |
Pentadecanoic [15:0]: | 580 mcg |
Hexadecanoic/Palmitic [16:0]: | 60.90 mg |
Heptadecanoic/Margaric [17:0]: | 1.16 mg |
Octadecanoic/Stearic [18:0]: | 23.20 mg |
Eicosanoic/Arachidic [20:0]: | 290 mcg |
Docosanoic/Behenic [22:0]: | ~ |
Tetracosanoic/Lignoceric [24:0]: | ~ |
|
Tetradecenoic/Myristoleic [14:1]: | 290 mcg |
Pentadecenoic [15:1]: | ~ |
Hexadecenoic/Palmitoleic [16:1]: | 5.80 mg |
[16:1 cis]: | ~ |
[16:1 trans]: | ~ |
Heptadecenoic [17:1]: | ~ |
Octadecenoic/Oleic [18:1]: | 0.11 g |
[18:1 cis]: | 0.10 g |
[18:1 trans]: | 11.60 mg |
Eicosenoic/Gadoleic [20:1]: | 870 mcg |
Docosenoic/Erucic [22:1]: | ~ |
[22:1 cis]: | ~ |
[22:1 trans]: | ~ |
Cis-Tetracosenoic/Nervonic [24:1 cis]: | ~ |
|
Octadecadienoic/Linoleic [18:2]: | 66.70 mg |
[18:2 CLAs]: | ~ |
[18:2 i]: | ~ |
[18:2 Ω-6 c,c]: | 63.80 mg |
[18:2 t,~]: | ~ |
[18:2 t,t]: | 2.90 mg |
Octadecatrienoic/Linolenic [18:3]: | 2.90 mg |
[18:3 Ω-3 c,c,c]: | 2.90 mg |
[18:3 Ω-6 c,c,c]: | ~ |
[18:3 i]: | ~ |
Octadecatetraenoic/Parinaric [18:4]: | ~ |
Eicosadienoic [20:2 Ω-6 c,c]: | 580 mcg |
Eicosatrienoic [20:3]: | ~ |
[20:3 Ω-3]: | ~ |
[20:3 Ω-6]: | ~ |
Eicosatetraenoic/Arachidonic [20:4]: | 1.16 mg |
[20:4 Ω-6]: | ~ |
Eicosapentaenoic/Timnodonic [20:5 Ω-3]: | ~ |
Heneicosapentaenoic (HPA) [21:5]: | ~ |
Docosatetraenoic/Adrenic [22:4]: | ~ |
Docosapentaenoic/Clupanodonic [22:5 Ω-3]: | ~ |
Docosahexaenoic (DHA) [22:6 Ω-3]: | ~ |
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Powered by USDA Calorie Counter SR 22.
© 2011 Calobonga Calorie Counter
Calorie Counter
Nutrition Facts |
Serving Size
|
Calories
From Fat
|
|
% Daily Value* |
|
|
|
|
|
|
|
|
|
Vitamin A | | | | Vitamin C | |
|
Calcium | | | | Iron | |
|
|
|